Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 54.1 | 14.8 | 24.4 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 56.7 | 15.4 | 24.8 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 59.3 | 15.9 | 25.2 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 62.6 | 16.8 | 25.6 | 36.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 137.5 | 37.5 | 62 | 86.1 |
M | 8-10 | 38-40 | 12-14 | 106 | 144 | 39 | 63 | 88 |
L | 12-14 | 42-44 | 16-18 | 112 | 150.5 | 40.5 | 64 | 89.9 |
XL | 16-18 | 46-48 | 20-22 | 120 | 159 | 42.7 | 65 | 91.8 |
Elasticity | None |
- This solid color dress is timeless for versatile styling.
- Flounce hem adds a playful and feminine touch.
- Buttoned neckline for a classic and chic look.
- Long sleeves for added warmth and sophistication.
Material | 55%Viscose 45%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Dresses Length | Mini |
Style | Elegant | Details | Button |
Neckline | Shirtcolla | Color | Delicacy |